About this product
Model:Â optcrn_oregon_11x70_30156
Part Number:Â 30156
The UK’s BEST <£100 observation binocular and an excellent gift for someone interested in astronomy.
Unlike cheaper binoculars that are similar in appearance the Opticron Oregon 11×70 features fully multi-coated optics on all air-glass surfaces for maximum light transmission, clarity and contrast.Â
An excellent choice for long-range terrestrial observation and astronomy.Â
Long eye-relief eyepieces are suitable for observing with or without glasses.
Slim-line ZCF body style protected in natural rubber armour make the Oregons surprisingly easy to hand hold but they can also be attached quickly and easily to a tripod using a  (available separately) for more stable viewing.
Supplied in soft carry case with 5 year guarantee.
FEATURES
- Large objective, high magnification for long range terrestrial observation
- Porro prism design with protective rubber armouring
- BK-4 Fully multi-coated optical system (all air/glass surfaces)
- Fold down rubber eyecups
- Wide wheel focusing
- Integral tripod adapter socket
Â
Binocular Field of View Simulator
What’s in the box
- Oregon Observation Binoculars
- Soft Carry Case
- Rainguard
- Lens Caps
- Lanyard
- Cleaning Cloth
- User Guide & Guarantee
Specifications
| Model | 11×70 | 15×70 |
|---|---|---|
| Product Code | 30156 | 30157 |
| Magnification | 11 | 15 |
| OG Lens Dia. (mm) | 70 | 70 |
| Colour | Black | Black |
| Weight (g) | 1387 | 1393 |
| Product Dimensions LxWxD (mm) | 276x215x83 | 215x215x83 |
| Box Dimensions LxWxD (mm) | 230x300x105 | 230x300x105 |
| Boxed Weight (g) | 1875 | 1880 |
| Field of View (°) | 4.58 | 4.58 |
| Field of View (m@1000m) | 80 | 80 |
| Close Focus (m) | 20 | 20 |
| Eye Relief (mm) | 25 | 18 |
| IPD (mm) | 57~73 | 57~73 |
| Waterproof | No | No |
| Prism Type | Porro | Porro |
| UK Guarantee | 5 year | 5 year |
| Origin | China | China |
| Tripod Mount | 31005 | 31005 |
| Body Material | Aluminium Alloy, Polycarbonate | Aluminium Alloy, Polycarbonate |
| Hinge Type | Single Hinge, Single Axis | Single Hinge, Single Axis |
| Armour Type | Partial | Partial |
| Nitrogen Gas Filled | No | No |
| Prism Material | BAK 4 | BAK 4 |
| Prism Coating | Single | Single |
| PC Coating | N/A | N/A |
| Lens Coating | Multi-coated | Multi-coated |
| Eyecup Type | Fold | Fold |
| Dioptre Adjustment Side | Right | Right |
| Dioptre Adjuster Location | Right | Right |





Reviews
There are no reviews yet.